Schedule
For more updates, feel free to visit our LinkedIn-Page: DAWO26
For the schedule of previous conferences, visit DAWO25 and DAWO24
Day 1, Monday July 6th: Academic presentations
| Time | Agenda Item | Location |
|---|---|---|
| 09:00 – 09:30 | Arrival & Registration | Foyer |
| 09:30 – 09:45 | Opening Ceremony | Aula |
| 09:45 – 10:30 | Holding Otherwise — DAOs, the Corporate Form, and the Value That Sustains Life Keynote by Prof. Dr. Andrea Leiter University of Amsterdam | Aula |
| Change Rooms | ||
| 10:45 – 12:15 | Paper & Abstract Sessions Track Organizational Theory (Chair: Prof. Ying-Ying Hsieh, Imperial College London) Abstract Tokenizing Centralized Organizations Patrick Tinguely1 and Alex Murray2 1 ETH Zurich, Switzerland 2 University of Oregon, USA Paper Structuring DAOs: A Holacracy-Inspired Framework for Adaptive and Accountable Day-to-Day Operational Structure Emanuele Zanichelli1, Jeremy Bolander2, Anthony Daccache3, and Miguel Saldana4 1 Xerberus DAO LLC, Italy 2 Xerberus DAO LLC, USA 3 Xerberus DAO LLC, UK 4 The Token Lab, USA Abstract Towards a Socio-Technical Constitutionalism of DAO Governance Nur Husna Zakaria1 and Sherin Kunhibava1 1 Universiti Malaya, Malaysia Abstract Formal and Informal Organization in Decentralized Autonomous Organizations (DAOs) Florian Spychiger1, Michael Lustenberger1, Lukas Küng1,2, and Ying-Ying Hsieh3 1 ZHAW Zurich University of Applied Sciences, Switzerland 2 University of Nicosia, Cyprus 3 Imperial College London, UK Track Governance Analysis (Chair: Dr. Una Wang) Abstract Biases in Decentralized Decision Making Stefano Balietti1 Pietro Saggese2, and Markus Strohmaier3 1 Private sector, Italy 2 IMT School For Advanced Studies Lucca, Italy 3 University of Mannheim, Germany Abstract Hybrid Governance and Progressive Decentralization: The Meta Pool DAO Case Study as a Response to Voter Apathy and Operational Efficiency Luz Margarita Saucedo Monarque1 1 Independent Contributor, Mexico Paper Decision Debt: A Framework for Reasoning About Avoidable Information Loss in Collective Decision Procedures for DAO Governance Deyan Paroushev1 1 Sofia University St Kliment Ohridski, Bulgaria Abstract Decentralized Governance in Practice: Structural Dependency and Institutional Influence in Web3 Protocol Ecosystems Kelechukwu Nwachukwu1 1 Independent Contributor, Canada Track Use Case (Chair: Lukas Küng, ZHAW University of Applied Sciences) Paper The Entangled Wet Medium: Digital Ritual and Limits of Ocean-Focused Art DAOs Huiyi Xue1 1 City University of Hong Kong, China Paper Beyond Digital Governance: Empirical Governance Challenges of Physical DAOs in the Built Environment Julia Barashkov1, Marijn Janssen1, and Zenlin Kwee1 1 Delft University of Technology, Netherlands Paper Re-Architecting Higher Education for University 5.0: A Comprehensive DAO-Based Framework for Decentralized Governance, Verifiable Credentials, Tokenomics, and AI-Native Learning Ecosystems Hossein Mombeini1 and Iman Attarzadeh1 1 Islamic Azad University, Iran | Track Organizational Theory: Room O1.01 Track Governance Analysis: Room O2.01 Track Use Case: Room O1.29 |
| 12:15 – 13:30 | Lunch Break | Foyer |
| 13:30 – 15:00 | Paper & Abstract Sessions Track Governance Design (Chair: Prof. Jason Potts, Alfaisal University) Paper Cardinal Preference Aggregation with Multi-Layer Veto Mechanisms for DAO Governance: A Machine-Verified Approach Jaganmohan Kataru1 1 Prahari.ai, India Paper Democratic Treasury Governance Without Plutocracy: Proof-of-Personhood Voting for DAO Resource Allocation Alain Brenzikofer1 and Malik El-Bay1 1 Encointer Association, Switzerland Abstract The Risk Commons: Collective Red Teaming for Decentralized Risk Management Min-Si Wang1 1 Ecomonitor, Luxembourg Track Legal Innovation (Chair: Gustav Hemmelmayr) Paper DAOs as Living Legal Systems: From Bio-Inspired Metaphor to Operational Governance Architecture Ramona Tudorancea1, Anna Muheim2, Ralph Muheim2, and Ben Koppelman3 1 Ixian Group, JupiterBlock Ventures, DAO345 Foundation, Cayman Islands 2 ShoreLabs SEZC, Cayman Islands 3 Kopps Limited, UK Abstract Compliance-by-Design Participation Infrastructure: A Layered Architecture for Consent-Aware Civic Feedback in Regulated Environments Viktoria Roy1 1 Zigurat Institute of Technology, Ireland Abstract How could digital systems facilitate rights of nature and land self-ownership? Ben Koppelman1 1 Kopps Limited, UK Track AI(Chair: Dr. Michael Lustenberger, ZHAW Zurich University of Applied Sciences) Paper The Logic of AI-Karma: Systems Engineering Perspectives on Autonomous DAO Ethics Kolja Sahm1 1 University of Nicosia, Cyprus Abstract Bounding Algorithmic Influence in AI-Assisted Democratic Decision Making Eyal Briman1, Nimrod Talmon1, and Anaëlle Wilczynski2 1 Ben-Gurion University, Israel 2 Paris-Saclay University, France Abstract Decentralized Autonomous Organizations as Governance Backbones for AI Remuneration: Tokenized Attribution, Provenance, and Licensing in Training Data Ecosystems Frank Tietze1, Jan-Gero Alexander Hannemann1, and Sherin Kunhibava2 1 University of Cambridge, UK 2 University of Pisa, Italy | Track Governance Design: Room O1.01 Track Legal Innovation: Room O2.01 Track AI: Room O1.29 |
| 15:00 – 15:30 | Break | Foyer |
| 15:30 – 16:30 | Paper & Abstract Sessions Track DeFi (Chair: Prof. Fabian Schär, University of Basel) Paper AI-Powered Oracles as Constitutive Infrastructure for Investment Activity in DAOs: The AI Act and Sectoral Financial Market Regulation Aneta Napieralska1 and Przemysław Kępczyński2 1 Independent Researcher, Poland 2 Institute of Law Studies of the Polish Academy of Sciences, Poland Abstract Voters’ Preferences and the Willingness to Pay for Voting Rights: New Evidence from Decentralized Finance Romain Rossello1, Stefano Balietti2, Stefan Kitzler3 and Pietro Saggese4 1 HEC Paris, France 2 Private Sector, Italy 3 Complexity Science Hub Vienna, Austria 4 IMT School For Advanced Studies Lucca, Italy Track Community (Chair: Malik El-Bay) Paper Seeking Money or Meaning? Exploring Sustained Contributions to Decentralized Governance on Digital Platforms Jonas Riefle1 and Thomas Widjaja1 1 Universität Passau, Germany Abstract A Value-Based Delegation Framework For Inclusive Community Representation Jan Droll1, Aryan Kaushik1, and Johnnatan Messias2 1 Karlsruhe Institute of Technology (KIT), Germany 2 Max Planck Institute for Software Systems, Germany Track Democracy (Chair: tbd) Paper Can Consultation Be a DAO? Co-Creation and Conflict Restructuring in Swiss E-ID Reforms Sandro Lüscher1, Andrin Walla1, and Uwe Serdült1,2 1 University of Zurich, Switzerland 2 Ritsumeikan University, Japan Abstract Organizational Democracy in DAOs: A Theoretical Framework for Systematic Assessment Michael Lustenberger1, Lukas Küng1,2, and Florian Spychiger1 1 ZHAW Zurich University of Applied Sciences, Switzerland 2 University of Nicosia, Cyprus | Track DeFi: Room O1.01 Track Community: Room O2.01 Track Democracy: Room O1.29 |
| 16:30 – 17:00 | Break | Foyer |
| 17:00 – 18:00 | Paper & Abstract Sessions Track Privacy (Chair: Dr. Florian Spychiger, ZHAW Zurich University of Applied Sciences) Abstract A Preliminary Study of Zero-Knowledge–Based Governance Mechanisms for DAOs Antonia Damvakeraki1 and Dimitrios G. Kogias2 1 University of Nicosia, Cyprus 2 University of West Attica, Greece Abstract DAVINCI: A Privacy-Preserving and Verifiable Voting Protocol for Decentralized Governance Jordi Pinyana1, Pau Escrich2, Lucas Menéndez2, and Marta Bellés Muñoz3 1 Vocdoni Association, Portugal 2 Vocdoni Association, Spain 3 Pompeu Fabra University, Spain Abstract Optimal Identity: A Zero-Knowledge Architecture for Sybil-Resistant and Non-Plutocratic DAO Governance Costin Oarda1 1 Optimal DAO, Switzerland Track Legal Analysis (Chair: tbd) Abstract An Assessment of the Legal Nature of Decentralized Autonomous Organizations (DAOs) under Turkish Law Elif Yüksek Sümer1 1 Istanbul University, Turkey Paper Decentralization. The search for a legal definition Salvatore Furnari1 1 University of Rome Tor Vergata, Italy Track Networks (Chair: Prof. Ellie Rennie, Royal Melbourne Institute of Technology) Paper Toward a Defensive Social Layer for Ethereum: Legitimacy, Reputation, and Capital Allocation Through a Network of Third Places Isla Munro-Hochmayr1 and Victoria Citterio-Soelle1 1 Zuitzerland Association, Switzerland Abstract Network Polis Down-to-Earth: Re-embedding the Digital Nomadic DAO through Rural Reconstruction in China Helena Rong1 1 NYU Shanghai, China | Track Privacy: Room O1.01 Track Legal Analysis: Room O2.01 Track Networks: Room O1.29 |
| Change Rooms | ||
| 18:15 – 19:00 | Keynote 2 Keynote by Prof. Dr. Bryan Ford Swiss Federal Institute of Technology in Lausanne (EPFL) | Aula |
| 19:00 | Standing Dinner | Foyer |
Day 2, Tuesday July 7th: Practice workshops
| Time | Agenda Item | Location | |
|---|---|---|---|
| 08:30 – 09:00 | Arrival & Welcome Coffee | Foyer | |
| 09:00 – 09:15 | Introduction & Welcome | Aula | |
| 09:15 – 10:00 | After the Frontier: DAOs and the Political Economy of New Money Keynote by Dr. Quinn DuPont | Aula | |
| 10:00 – 12:00 | Parallel Workshop Sessions Workshop I: How Might AI Reshape Governance Workshop II: The Future of the Firm and Trends in Organizational Governance | tbd | |
| 12:00 – 13:00 | Lunch Break | Foyer | |
| 13:00 – 15:00 | Parallel Workshop Sessions Workshop III: Future of DPI/OSS in a World of Network Nations Workshop IV: The Future of DAOs | tbd | |
| Change Rooms | |||
| 15:15 – 16:00 | Workshop Wrap-up & Closing Remarks | Aula |